<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://statwiki.org/w/skins/common/feed.css?207"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://statwiki.org/w/index.php?title=Special:RecentChanges&amp;feed=atom</id>
		<title>StatWiki  - Recent changes [en]</title>
		<link rel="self" type="application/atom+xml" href="http://statwiki.org/w/index.php?title=Special:RecentChanges&amp;feed=atom"/>
		<link rel="alternate" type="text/html" href="http://statwiki.org/statistics/Special:RecentChanges"/>
		<updated>2010-09-05T01:21:48Z</updated>
		<subtitle>Track the most recent changes to the wiki in this feed.</subtitle>
		<generator>MediaWiki 1.15.4</generator>

	<entry>
		<id>http://statwiki.org/w/index.php?title=Categories&amp;diff=454&amp;oldid=prev</id>
		<title>Categories</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=Categories&amp;diff=454&amp;oldid=prev"/>
				<updated>2010-09-04T16:48:48Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=Category:State_Government_Tax_Collections&amp;diff=453&amp;oldid=prev</id>
		<title>Category:State Government Tax Collections</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=Category:State_Government_Tax_Collections&amp;diff=453&amp;oldid=prev"/>
				<updated>2010-09-04T16:23:17Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;State government tax collections data from the United States  &lt;a href=&quot;/statistics/Category:Gross_Domestic_Product_(GDP)_and_Components&quot; title=&quot;Category:Gross Domestic Product (GDP) and Components&quot;&gt;Category:Gross Domestic Product (GDP) and Components&lt;/a&gt;&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Amusements_Licenses_in_the_United_States_-_Annual&amp;diff=452&amp;oldid=prev</id>
		<title>State Government Tax Collections - Amusements Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Amusements_Licenses_in_the_United_States_-_Annual&amp;diff=452&amp;oldid=prev"/>
				<updated>2010-09-04T16:21:30Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Amusements Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cells…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Alcoholic_Beverages_Licenses_in_the_United_States_-_Annual&amp;diff=451&amp;oldid=prev</id>
		<title>State Government Tax Collections - Alcoholic Beverages Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Alcoholic_Beverages_Licenses_in_the_United_States_-_Annual&amp;diff=451&amp;oldid=prev"/>
				<updated>2010-09-04T16:21:10Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Alcoholic Beverages Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Alcoholic_Beverages_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=450&amp;oldid=prev</id>
		<title>State Government Tax Collections - Alcoholic Beverages - Selective Sales Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Alcoholic_Beverages_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=450&amp;oldid=prev"/>
				<updated>2010-09-04T16:20:47Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Alcoholic Beverages - Selective Sales Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Occupation_and_Business_Licenses_in_the_United_States_-_Annual&amp;diff=449&amp;oldid=prev</id>
		<title>State Government Tax Collections - Occupation and Business Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Occupation_and_Business_Licenses_in_the_United_States_-_Annual&amp;diff=449&amp;oldid=prev"/>
				<updated>2010-09-04T16:19:23Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Occupation and Business Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadd…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Corporations_in_General_Licenses_in_the_United_States_-_Annual&amp;diff=448&amp;oldid=prev</id>
		<title>State Government Tax Collections - Corporations in General Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Corporations_in_General_Licenses_in_the_United_States_-_Annual&amp;diff=448&amp;oldid=prev"/>
				<updated>2010-09-04T16:19:04Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Corporations in General Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadd…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Corporation_Net_Income_Taxes_in_the_United_States_-_Annual&amp;diff=447&amp;oldid=prev</id>
		<title>State Government Tax Collections - Corporation Net Income Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Corporation_Net_Income_Taxes_in_the_United_States_-_Annual&amp;diff=447&amp;oldid=prev"/>
				<updated>2010-09-04T16:18:41Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Corporation Net Income Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Amusements_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=446&amp;oldid=prev</id>
		<title>State Government Tax Collections - Amusements - Selective Sales Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Amusements_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=446&amp;oldid=prev"/>
				<updated>2010-09-04T16:18:11Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Amusements - Selective Sales Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpa…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Motor_Fuels_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=445&amp;oldid=prev</id>
		<title>State Government Tax Collections - Motor Fuels - Selective Sales Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Motor_Fuels_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=445&amp;oldid=prev"/>
				<updated>2010-09-04T16:17:46Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Motor Fuels - Selective Sales Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellp…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Individual_Income_Taxes_in_the_United_States_-_Annual&amp;diff=444&amp;oldid=prev</id>
		<title>State Government Tax Collections - Individual Income Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Individual_Income_Taxes_in_the_United_States_-_Annual&amp;diff=444&amp;oldid=prev"/>
				<updated>2010-09-04T16:17:22Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Individual Income Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; c…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Hunting_and_Fishing_Licenses_in_the_United_States_-_Annual&amp;diff=443&amp;oldid=prev</id>
		<title>State Government Tax Collections - Hunting and Fishing Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Hunting_and_Fishing_Licenses_in_the_United_States_-_Annual&amp;diff=443&amp;oldid=prev"/>
				<updated>2010-09-04T16:16:44Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Hunting and Fishing Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Documentary_and_Stock_Transfer_Taxes_in_the_United_States_-_Annual&amp;diff=442&amp;oldid=prev</id>
		<title>State Government Tax Collections - Documentary and Stock Transfer Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Documentary_and_Stock_Transfer_Taxes_in_the_United_States_-_Annual&amp;diff=442&amp;oldid=prev"/>
				<updated>2010-09-04T16:16:08Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Documentary and Stock Transfer Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cell…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Death_and_Gift_Taxes_in_the_United_States_-_Annual&amp;diff=441&amp;oldid=prev</id>
		<title>State Government Tax Collections - Death and Gift Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Death_and_Gift_Taxes_in_the_United_States_-_Annual&amp;diff=441&amp;oldid=prev"/>
				<updated>2010-09-04T16:15:32Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Death and Gift Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cell…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Taxes_Not_Elsewhere_Classified_in_the_United_States_-_Annual&amp;diff=440&amp;oldid=prev</id>
		<title>State Government Tax Collections - Taxes Not Elsewhere Classified in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Taxes_Not_Elsewhere_Classified_in_the_United_States_-_Annual&amp;diff=440&amp;oldid=prev"/>
				<updated>2010-09-04T16:15:11Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Taxes Not Elsewhere Classified in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpaddin…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Motor_Vehicle_Operators_Licenses_in_the_United_States_-_Annual&amp;diff=439&amp;oldid=prev</id>
		<title>State Government Tax Collections - Motor Vehicle Operators Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Motor_Vehicle_Operators_Licenses_in_the_United_States_-_Annual&amp;diff=439&amp;oldid=prev"/>
				<updated>2010-09-04T16:14:47Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Motor Vehicle Operators Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadd…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Motor_Vehicle_Licenses_in_the_United_States_-_Annual&amp;diff=438&amp;oldid=prev</id>
		<title>State Government Tax Collections - Motor Vehicle Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Motor_Vehicle_Licenses_in_the_United_States_-_Annual&amp;diff=438&amp;oldid=prev"/>
				<updated>2010-09-04T16:14:23Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Motor Vehicle Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; ce…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Insurance_Premiums_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=437&amp;oldid=prev</id>
		<title>State Government Tax Collections - Insurance Premiums - Selective Sales Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Insurance_Premiums_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=437&amp;oldid=prev"/>
				<updated>2010-09-04T16:14:03Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Insurance Premiums - Selective Sales Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Property_Taxes_in_the_United_States_-_Annual&amp;diff=436&amp;oldid=prev</id>
		<title>State Government Tax Collections - Property Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Property_Taxes_in_the_United_States_-_Annual&amp;diff=436&amp;oldid=prev"/>
				<updated>2010-09-04T16:13:36Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Property Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspacin…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Pari-Mutuels_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=435&amp;oldid=prev</id>
		<title>State Government Tax Collections - Pari-Mutuels - Selective Sales Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Pari-Mutuels_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=435&amp;oldid=prev"/>
				<updated>2010-09-04T16:13:12Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Pari-Mutuels - Selective Sales Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cell…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Other_Selective_Sales_and_Gross_Receipts_Taxes_in_the_United_States_-_Annual&amp;diff=434&amp;oldid=prev</id>
		<title>State Government Tax Collections - Other Selective Sales and Gross Receipts Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Other_Selective_Sales_and_Gross_Receipts_Taxes_in_the_United_States_-_Annual&amp;diff=434&amp;oldid=prev"/>
				<updated>2010-09-04T16:12:41Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Other Selective Sales and Gross Receipts Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; borde…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Other_License_Taxes_in_the_United_States_-_Annual&amp;diff=433&amp;oldid=prev</id>
		<title>State Government Tax Collections - Other License Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Other_License_Taxes_in_the_United_States_-_Annual&amp;diff=433&amp;oldid=prev"/>
				<updated>2010-09-04T16:12:12Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Other License Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cells…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Sales_and_Gross_Receipts_Taxes_in_the_United_States_-_Annual&amp;diff=432&amp;oldid=prev</id>
		<title>State Government Tax Collections - Total Sales and Gross Receipts Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Sales_and_Gross_Receipts_Taxes_in_the_United_States_-_Annual&amp;diff=432&amp;oldid=prev"/>
				<updated>2010-09-04T16:11:50Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Total Sales and Gross Receipts Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cell…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_General_Sales_and_Gross_Receipts_Taxes_in_the_United_States_-_Annual&amp;diff=431&amp;oldid=prev</id>
		<title>State Government Tax Collections - General Sales and Gross Receipts Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_General_Sales_and_Gross_Receipts_Taxes_in_the_United_States_-_Annual&amp;diff=431&amp;oldid=prev"/>
				<updated>2010-09-04T16:11:20Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, General Sales and Gross Receipts Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; ce…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=430&amp;oldid=prev</id>
		<title>State Government Tax Collections - Total Selective Sales Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=430&amp;oldid=prev"/>
				<updated>2010-09-04T16:10:47Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Total Selective Sales Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Other_Taxes_in_the_United_States_-_Annual&amp;diff=429&amp;oldid=prev</id>
		<title>State Government Tax Collections - Total Other Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Other_Taxes_in_the_United_States_-_Annual&amp;diff=429&amp;oldid=prev"/>
				<updated>2010-09-04T16:10:18Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Total Other Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspa…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_LicenseTaxes_in_the_United_States_-_Annual&amp;diff=428&amp;oldid=prev</id>
		<title>State Government Tax Collections - Total LicenseTaxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_LicenseTaxes_in_the_United_States_-_Annual&amp;diff=428&amp;oldid=prev"/>
				<updated>2010-09-04T16:09:47Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Total LicenseTaxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellsp…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Income_Taxes_in_the_United_States_-_Annual&amp;diff=427&amp;oldid=prev</id>
		<title>State Government Tax Collections - Total Income Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Income_Taxes_in_the_United_States_-_Annual&amp;diff=427&amp;oldid=prev"/>
				<updated>2010-09-04T16:09:22Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Total Income Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellsp…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Severance_Taxes_in_the_United_States_-_Annual&amp;diff=426&amp;oldid=prev</id>
		<title>State Government Tax Collections - Severance Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Severance_Taxes_in_the_United_States_-_Annual&amp;diff=426&amp;oldid=prev"/>
				<updated>2010-09-03T22:41:49Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Severance Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspaci…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Taxes_in_the_United_States_-_Annual&amp;diff=425&amp;oldid=prev</id>
		<title>State Government Tax Collections - Total Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Total_Taxes_in_the_United_States_-_Annual&amp;diff=425&amp;oldid=prev"/>
				<updated>2010-09-03T22:41:26Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Total Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot; cellspacing=&amp;quot;…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Tobacco_Products_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=424&amp;oldid=prev</id>
		<title>State Government Tax Collections - Tobacco Products - Selective Sales Taxes in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Tobacco_Products_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=424&amp;oldid=prev"/>
				<updated>2010-09-03T22:40:55Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Tobacco Products - Selective Sales Taxes in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; …&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Public_Utilities_Licenses_in_the_United_States_-_Annual&amp;diff=423&amp;oldid=prev</id>
		<title>State Government Tax Collections - Public Utilities Licenses in the United States - Annual</title>
		<link rel="alternate" type="text/html" href="http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Public_Utilities_Licenses_in_the_United_States_-_Annual&amp;diff=423&amp;oldid=prev"/>
				<updated>2010-09-03T22:38:28Z</updated>
		
		<summary type="html">&lt;p&gt;Created page with &amp;#39;== Information about the State Government Tax Collections, Public Utilities Licenses in the United States data ==  {| style=&amp;quot;background-color:#eeeeff;&amp;quot; border=&amp;quot;1&amp;quot; cellpadding=&amp;quot;5&amp;quot;…&amp;#39;&lt;/p&gt;
</summary>
		<author><name>Blake</name></author>	</entry>

	<entry>
		<id>http://statwiki.org/w/index.php?title=State_Government_Tax_Collections_-_Public_Utilities_-_Selective_Sales_Taxes_in_the_United_States_-_Annual&amp;diff=422&amp;oldid=prev</id>
		<title>State Government Tax Collections - Public Utilities - Selective Sales Taxes in the United States - Annual</title>
