Recent changes
From StatWiki
Track the most recent changes to the wiki on this page.
4 September 2010
- (diff) (hist) . . m Categories; 16:48 . . (+160) . . Blake (Talk | contribs)
- (diff) (hist) . . N Category:State Government Tax Collections; 16:23 . . (+118) . . Blake (Talk | contribs) (Created page with 'State government tax collections data from the United States Category:Gross Domestic Product (GDP) and Components')
- (diff) (hist) . . N State Government Tax Collections - Amusements Licenses in the United States - Annual; 16:21 . . (+1,442) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Amusements Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cells…')
- (diff) (hist) . . N State Government Tax Collections - Alcoholic Beverages Licenses in the United States - Annual; 16:21 . . (+1,469) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Alcoholic Beverages Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding=…')
- (diff) (hist) . . N State Government Tax Collections - Alcoholic Beverages - Selective Sales Taxes in the United States - Annual; 16:20 . . (+1,530) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Alcoholic Beverages - Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="…')
- (diff) (hist) . . N State Government Tax Collections - Occupation and Business Licenses in the United States - Annual; 16:19 . . (+1,505) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Occupation and Business Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadd…')
- (diff) (hist) . . N State Government Tax Collections - Corporations in General Licenses in the United States - Annual; 16:19 . . (+1,502) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Corporations in General Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadd…')
- (diff) (hist) . . N State Government Tax Collections - Corporation Net Income Taxes in the United States - Annual; 16:18 . . (+1,505) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Corporation Net Income Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding=…')
- (diff) (hist) . . N State Government Tax Collections - Amusements - Selective Sales Taxes in the United States - Annual; 16:18 . . (+1,501) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Amusements - Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpa…')
- (diff) (hist) . . N State Government Tax Collections - Motor Fuels - Selective Sales Taxes in the United States - Annual; 16:17 . . (+1,524) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Motor Fuels - Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellp…')
- (diff) (hist) . . N State Government Tax Collections - Individual Income Taxes in the United States - Annual; 16:17 . . (+1,505) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Individual Income Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" c…')
- (diff) (hist) . . N State Government Tax Collections - Hunting and Fishing Licenses in the United States - Annual; 16:16 . . (+1,483) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Hunting and Fishing Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding=…')
- (diff) (hist) . . N State Government Tax Collections - Documentary and Stock Transfer Taxes in the United States - Annual; 16:16 . . (+1,512) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Documentary and Stock Transfer Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cell…')
- (diff) (hist) . . N State Government Tax Collections - Death and Gift Taxes in the United States - Annual; 16:15 . . (+1,462) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Death and Gift Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cell…')
- (diff) (hist) . . N State Government Tax Collections - Taxes Not Elsewhere Classified in the United States - Annual; 16:15 . . (+1,474) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Taxes Not Elsewhere Classified in the United States data == {| style="background-color:#eeeeff;" border="1" cellpaddin…')
- (diff) (hist) . . N State Government Tax Collections - Motor Vehicle Operators Licenses in the United States - Annual; 16:14 . . (+1,499) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Motor Vehicle Operators Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadd…')
- (diff) (hist) . . N State Government Tax Collections - Motor Vehicle Licenses in the United States - Annual; 16:14 . . (+1,488) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Motor Vehicle Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" ce…')
- (diff) (hist) . . N State Government Tax Collections - Insurance Premiums - Selective Sales Taxes in the United States - Annual; 16:14 . . (+1,537) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Insurance Premiums - Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="1…')
- (diff) (hist) . . N State Government Tax Collections - Property Taxes in the United States - Annual; 16:13 . . (+1,455) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Property Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cellspacin…')
- (diff) (hist) . . N State Government Tax Collections - Pari-Mutuels - Selective Sales Taxes in the United States - Annual; 16:13 . . (+1,491) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Pari-Mutuels - Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cell…')
- (diff) (hist) . . N State Government Tax Collections - Other Selective Sales and Gross Receipts Taxes in the United States - Annual; 16:12 . . (+1,554) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Other Selective Sales and Gross Receipts Taxes in the United States data == {| style="background-color:#eeeeff;" borde…')
- (diff) (hist) . . N State Government Tax Collections - Other License Taxes in the United States - Annual; 16:12 . . (+1,442) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Other License Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cells…')
- (diff) (hist) . . N State Government Tax Collections - Total Sales and Gross Receipts Taxes in the United States - Annual; 16:11 . . (+1,545) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Total Sales and Gross Receipts Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cell…')
- (diff) (hist) . . N State Government Tax Collections - General Sales and Gross Receipts Taxes in the United States - Annual; 16:11 . . (+1,552) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, General Sales and Gross Receipts Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" ce…')
- (diff) (hist) . . N State Government Tax Collections - Total Selective Sales Taxes in the United States - Annual; 16:10 . . (+1,504) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Total Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="…')
- (diff) (hist) . . N State Government Tax Collections - Total Other Taxes in the United States - Annual; 16:10 . . (+1,484) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Total Other Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cellspa…')
- (diff) (hist) . . N State Government Tax Collections - Total LicenseTaxes in the United States - Annual; 16:09 . . (+1,474) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Total LicenseTaxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cellsp…')
- (diff) (hist) . . N State Government Tax Collections - Total Income Taxes in the United States - Annual; 16:09 . . (+1,154) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Total Income Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cellsp…')
3 September 2010
- (diff) (hist) . . N State Government Tax Collections - Severance Taxes in the United States - Annual; 22:41 . . (+1,451) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Severance Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cellspaci…')
- (diff) (hist) . . N State Government Tax Collections - Total Taxes in the United States - Annual; 22:41 . . (+1,470) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Total Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cellspacing="…')
- (diff) (hist) . . N State Government Tax Collections - Tobacco Products - Selective Sales Taxes in the United States - Annual; 22:40 . . (+1,529) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Tobacco Products - Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" …')
- (diff) (hist) . . N State Government Tax Collections - Public Utilities Licenses in the United States - Annual; 22:38 . . (+1,463) . . Blake (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Public Utilities Licenses in the United States data == {| style="background-color:#eeeeff;" border="1" cellpadding="5"…')
- (diff) (hist) . . State Government Tax Collections - Public Utilities - Selective Sales Taxes in the United States - Annual; 22:29 . . (-44) . . Blake (Talk | contribs)
- (diff) (hist) . . N State Government Tax Collections - Public Utilities - Selective Sales Taxes in the United States - Annual; 22:27 . . (+1,574) . . Stats (Talk | contribs) (Created page with '== Information about the State Government Tax Collections, Public Utilities - Selective Sales Taxes in the United States data == {| style="background-color:#eeeeff;" border="1" …')
- (diff) (hist) . . m Super Bowl Sunday Effect on Driving Fatalities; 18:55 . . (+6) . . Blake (Talk | contribs)
- (diff) (hist) . . N Super Bowl Sunday Effect on Driving Fatalities; 18:55 . . (+981) . . Blake (Talk | contribs) (Created page with 'On average, there are 41% more traffic fatalities after the Super Bowl telecast than there are on a comparable Sunday during the same hours. This amounts to 24.5 fatalities versu…')
- (diff) (hist) . . N Election Day Effect on Fatal Accidents; 18:43 . . (+874) . . Blake (Talk | contribs) (Created page with 'In the United States, '''18% more fatal automobile accidents occur on Presidential Election Day than comparable days'''. In other words, Presidential Election Day indirectly caus…')
- (diff) (hist) . . N Private Residential Investment - Annual; 13:35 . . (+2,581) . . Stats (Talk | contribs) (Created page with 'The Private Residential Investment data below is for the United States. == Information about the Private Residential Investment data == {| style="background-color:#eeeeff;" bor…')
- (diff) (hist) . . N Personal Saving Rate - Seasonally Adjusted Annual Rate - Monthly; 13:34 . . (+13,482) . . Stats (Talk | contribs) (Created page with 'The Personal Saving Rate data below is for the United States. == Information about the Personal Saving Rate data == {| style="background-color:#eeeeff;" border="1" cellpadding=…')
- (diff) (hist) . . N Personal Saving - Seasonally Adjusted Annual Rate - Quarterly; 13:33 . . (+6,449) . . Stats (Talk | contribs) (Created page with 'The Personal Saving data below is for the United States. == Information about the Personal Saving data == {| style="background-color:#eeeeff;" border="1" cellpadding="5" cellsp…')
- (diff) (hist) . . N Personal current taxes - Seasonally Adjusted Annual Rate - Monthly; 13:32 . . (+14,587) . . Stats (Talk | contribs) (Created page with 'The Personal current taxes data below is for the United States. == Information about the Personal current taxes data == {| style="background-color:#eeeeff;" border="1" cellpadd…')
- (diff) (hist) . . N Personal income excluding current transfer receipts (Billions of Chained 2005 Dollars) - Seasonally Adjusted Annual Rate - Monthly; 04:44 . . (+15,416) . . Blake (Talk | contribs) (Created page with 'The Personal income excluding current transfer receipts (Billions of Chained 2005 Dollars) data below is for the United States. == Information about the Personal income excludin…')
- (diff) (hist) . . N Personal current transfer payments - Seasonally Adjusted Annual Rate - Monthly; 04:43 . . (+13,775) . . Blake (Talk | contribs) (Created page with 'The Personal current transfer payments data below is for the United States. == Information about the Personal current transfer payments data == {| style="background-color:#eeee…')
- (diff) (hist) . . m Help:Contents; 04:26 . . (+548) . . Blake (Talk | contribs)
2 September 2010
- (diff) (hist) . . N Compensation of Employees - Wages and Salary Accruals - Seasonally Adjusted Annual Rate - Quarterly; 13:31 . . (+6,855) . . Stats (Talk | contribs) (Created page with 'The Compensation of Employees: Wages & Salary Accruals data below is for the United States. == Information about the Compensation of Employees: Wages & Salary Accruals data == …')
- (diff) (hist) . . N Category:Personal Income and Outlays; 13:30 . . (+56) . . Stats (Talk | contribs) (Created page with 'Category:Gross Domestic Product (GDP) and Components')
- (diff) (hist) . . N Compensation of Employees - Received - Seasonally Adjusted Annual Rate - Monthly; 13:29 . . (+15,005) . . Stats (Talk | contribs) (Created page with 'The Compensation of employees, received data below is for the United States. == Information about the Compensation of employees, received data == {| style="background-color:#ee…')
- (diff) (hist) . . N Change in Private Inventories - Seasonally Adjusted Annual Rate - Quarterly; 13:28 . . (+6,302) . . Stats (Talk | contribs) (Created page with 'The Change in Private Inventories data below is for the United States. == Information about the Change in Private Inventories data == {| style="background-color:#eeeeff;" borde…')
- (diff) (hist) . . Balance on Current Account - NIPAs - Seasonally Adjusted Annual Rate - Quarterly; 13:27 . . (+510) . . Stats (Talk | contribs)
- (diff) (hist) . . Change in Private Inventories - Annual; 13:26 . . (+164) . . Stats (Talk | contribs)
