SAT Scores in 2009 by Race and Ethnicity
From StatWiki
The following table shows SAT Scores in 2009 by Race and Ethnicity.
| Group | Critical Reading Score | 1-Year Change, Reading | Math Score | 1-Year Change, Math | Writing Score | 1-Year Change, Writing | Total 1-Year Change |
|---|---|---|---|---|---|---|---|
| American Indian | 486 | +1 | 493 | +2 | 469 | -1 | +2 |
| Asian American | 516 | +3 | 587 | +6 | 520 | +4 | +13 |
| Black | 429 | -1 | 426 | +0 | 421 | -3 | -4 |
| Mexican American | 453 | -1 | 463 | +0 | 446 | -1 | -2 |
| Puerto Rican | 452 | -4 | 450 | -3 | 443 | -2 | -9 |
| Other Latino | 455 | +0 | 461 | +0 | 448 | +0 | +0 |
| White | 528 | +0 | 536 | -1 | 517 | -1 | -2 |
[edit] Source
Inside Higher Ed, SAT Scores Drop, Gaps Grow, August 26,2009
