Obesity Rates in the United States in 2010
From StatWiki
| Rank | State | Percentage of Adult Obesity |
|---|---|---|
| 1 | Mississippi | 33.8% (+/-0.9) |
| 2 | Alabama | 31.6% (+/-1.0) |
| 2 | Tennessee | 31.6% (+/-1.2) |
| 4 | West Virginia | 31.3% (+/-1.0) |
| 5 | Louisiana | 31.2% (+/-0.9) |
| 6 | Oklahoma | 30.6& (+/-0.8) |
| 7 | Kentucky | 30.5% (+/-1.0) |
| 8 | Arkansas | 30.1% (+/-1.1) |
| 9 | South Carolina | 29.9% (+/-0.9) |
| 10 | North Carolina | 29.4% (+/-0.8) |
| 10 | Michigan | 29.4% (+/-0.8) |
[edit] Source
F as in Fat: How Obesity Threatens America's Future 2010
