Labor Force Status in the US Comparing Generations - Percentage
From StatWiki
This table shows the labor force status in the US for ages 18-28 by generation from 2009 (Millennial) back to 1963 (Silent).
| Labor Force Status, ages 18-28 | ||||
| Civiian Employedl | Armed Forced | Unemployed | Not in Labor Force | |
| Millennial in 2009 | 62% | 1% | 10% | 28% |
| Gen X in 1995 | 69% | 1% | 7% | 24% |
| Boomer in 1978 | 65% | 1% | 7% | 26% |
| Silent in 1963 | 55% | 1% | 6% | 37% |
