Expenditures for Average US Consumer Household Unit - Percentage
From StatWiki
This Department of Labor survey provides a detailed look into how the average U.S. "consumer unit" spends its annual paycheck.
The average U.S. "consumer unit" consists of the following: 2.5 persons; 1.3 earners; 48.8 years of age; 1.9 vehicles owned; $63,091 income before taxes; $49,638 average annual expenditures.
Where Does the Money Go?
U.S. Consumer Unit Expenditures Average Annual Expenditures and Percent of Total
| Average annual expenditure | Percent of total | |
| Housing | $16,920 | 34.1% |
| Transportation | $8,758 | 17.6% |
| Reading | $118 | 0.2% |
| Cash Contributions | $1,821 | 3.7% |
| Entertainment | $2,698 | 5.4% |
| Food | $6,133 | 12.4% |
| Alcoholic Beverages | $457 | 0.9% |
| Insurance, Pensions | $5,336 | 10.8% |
| Education | $945 | 1.9% |
| Apparel and Services | $1,881 | 3.8% |
| Personal Care | $588 | 1.2% |
| Healthcare | $2,853 | 5.7% |
| Miscellaneous | $808 | 1/6% |
[edit] Source
[Consumer Expenditures, U.S. Department of Labor, U.S. Bureau of Labor Statistics, April 2009] Mother Earth News, August/September 2010, p. 37
