Divorce Rates
From StatWiki
| Divorce rates in the US | ||
|---|---|---|
| Year | per 1000 Population | per 1000 Married Women |
| 1960 | 9.2 | |
| 1965 | 10.6 | |
| 1970 | 14.9 | |
| 1975 | 20.3 | |
| 1980 | 22.6 | |
| 1985 | 21.7 | |
| 1990 | 20.9 | |
| 1995 | 19.8 | |
| 2000 | 18.8 | |
| 2005 | 16.4 | |
| 2007 | 3.6 | |
| 2008 | 3.5 | |
| 2009 | 3.4 | 16.4 |
[edit] See Also
Divorce Rates Among College Graduates
[edit] Source
National Vital Statistics Report, Volume 58, Number 25, 8/27/2010 (also includes monthly data which needs to be updated on this page)
The National Marriage Project, Divorce in America: 1960-2008, accessed 8/31/2010
http://www.virginia.edu/marriageproject/pdfs/Union_11_12_10.pdf
