Annual Standby Electricity Consumption of Various Appliances - Average
From StatWiki
Annual average standby kilowatt-hour consumption of various appliances.
| Appliance | Annual Standby Kilowatt-hour Consumption |
|---|---|
| Rechargeable Toothbrush | 12.3 |
| Radio | 13.1 |
| LCD computer monitor | 22.8 |
| Cordless phone base station | 28.9 |
| Convection microwave | 35 |
| DVD player | 78.8 |
| VCR | 92 |
| DVR | 111.7 |
| Laser printer | 113 |
| Laptop | 144.5 |
| Game console | 233.9 |
| Computer | 311 |
| Plasma TV | 1,452.4 |
[edit] Source
Reader's Digest, p. 17 (issue in 2008, exact date unknown)
